
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190329 | ||
| Importer | ALLIED GHEE INDUSTRIES (PVT) LIMITEDSMALL INDUST ![]() |
||
| Importer address | RIES ESTATE,NOWSHERA ROAD MARDAN - PAKISTAN | ||
| Supplier | PEGASUS MARITIME, INC. 535 NORTHBRAND BLVD, SUIT ![]() |
||
| Supplier address | PEGASUS MARITIME, INC. 535 NORTHBRAND BLVD, SUIT | ||
| Loading port | BALTIMORE | Destination port | KPPI |
| Product description | ELECTROLYTIC TINPLATE STEEL WELDED COILS CONTRACT REG NO. 19RCIS021300442 H.S CODE NO. 7210.1210 FREIGHT PREPAID APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 48.734 | ||
| Packages | 9 | Type of packaging | COILS |
| Bill of lading | 968049938 | ||
| Vessel name | SAFMARINE NYASSA | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170303 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail